
Command Line: amd64fre\diskspd.exe -c1G -d120 -r -w40 -t4 -o8 -b64k -h -L -Z1G Q:\TestFile1.dat

Input parameters:

	timespan:   1
	-------------
	duration: 120s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'Q:\TestFile1.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		write buffer size: 1073741824
		performing mix test (read/write ratio: 60/40)
		block size: 65536
		using random I/O (alignment: 65536)
		number of outstanding I/O operations: 8
		thread stride size: 0
		threads per file: 4
		using I/O Completion Ports
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	120.00s
thread count:		4
proc count:		64

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  23.88%|   0.16%|   23.72%|  76.12%
   1|   3.63%|   0.29%|    3.35%|  96.37%
   2|   6.50%|   0.76%|    5.74%|  93.50%
   3|   5.72%|   0.20%|    5.52%|  94.28%
   4|   0.69%|   0.27%|    0.42%|  99.31%
   5|   0.74%|   0.14%|    0.60%|  99.26%
   6|   0.48%|   0.13%|    0.35%|  99.52%
   7|   1.15%|   0.17%|    0.98%|  98.85%
   8|   0.00%|   0.00%|    0.00%|   0.00%
   9|   0.00%|   0.00%|    0.00%|   0.00%
  10|   0.00%|   0.00%|    0.00%|   0.00%
  11|   0.00%|   0.00%|    0.00%|   0.00%
  12|   0.00%|   0.00%|    0.00%|   0.00%
  13|   0.00%|   0.00%|    0.00%|   0.00%
  14|   0.00%|   0.00%|    0.00%|   0.00%
  15|   0.00%|   0.00%|    0.00%|   0.00%
  16|   0.00%|   0.00%|    0.00%|   0.00%
  17|   0.00%|   0.00%|    0.00%|   0.00%
  18|   0.00%|   0.00%|    0.00%|   0.00%
  19|   0.00%|   0.00%|    0.00%|   0.00%
  20|   0.00%|   0.00%|    0.00%|   0.00%
  21|   0.00%|   0.00%|    0.00%|   0.00%
  22|   0.00%|   0.00%|    0.00%|   0.00%
  23|   0.00%|   0.00%|    0.00%|   0.00%
  24|   0.00%|   0.00%|    0.00%|   0.00%
  25|   0.00%|   0.00%|    0.00%|   0.00%
  26|   0.00%|   0.00%|    0.00%|   0.00%
  27|   0.00%|   0.00%|    0.00%|   0.00%
  28|   0.00%|   0.00%|    0.00%|   0.00%
  29|   0.00%|   0.00%|    0.00%|   0.00%
  30|   0.00%|   0.00%|    0.00%|   0.00%
  31|   0.00%|   0.00%|    0.00%|   0.00%
  32|   0.00%|   0.00%|    0.00%|   0.00%
  33|   0.00%|   0.00%|    0.00%|   0.00%
  34|   0.00%|   0.00%|    0.00%|   0.00%
  35|   0.00%|   0.00%|    0.00%|   0.00%
  36|   0.00%|   0.00%|    0.00%|   0.00%
  37|   0.00%|   0.00%|    0.00%|   0.00%
  38|   0.00%|   0.00%|    0.00%|   0.00%
  39|   0.00%|   0.00%|    0.00%|   0.00%
  40|   0.00%|   0.00%|    0.00%|   0.00%
  41|   0.00%|   0.00%|    0.00%|   0.00%
  42|   0.00%|   0.00%|    0.00%|   0.00%
  43|   0.00%|   0.00%|    0.00%|   0.00%
  44|   0.00%|   0.00%|    0.00%|   0.00%
  45|   0.00%|   0.00%|    0.00%|   0.00%
  46|   0.00%|   0.00%|    0.00%|   0.00%
  47|   0.00%|   0.00%|    0.00%|   0.00%
  48|   0.00%|   0.00%|    0.00%|   0.00%
  49|   0.00%|   0.00%|    0.00%|   0.00%
  50|   0.00%|   0.00%|    0.00%|   0.00%
  51|   0.00%|   0.00%|    0.00%|   0.00%
  52|   0.00%|   0.00%|    0.00%|   0.00%
  53|   0.00%|   0.00%|    0.00%|   0.00%
  54|   0.00%|   0.00%|    0.00%|   0.00%
  55|   0.00%|   0.00%|    0.00%|   0.00%
  56|   0.00%|   0.00%|    0.00%|   0.00%
  57|   0.00%|   0.00%|    0.00%|   0.00%
  58|   0.00%|   0.00%|    0.00%|   0.00%
  59|   0.00%|   0.00%|    0.00%|   0.00%
  60|   0.00%|   0.00%|    0.00%|   0.00%
  61|   0.00%|   0.00%|    0.00%|   0.00%
  62|   0.00%|   0.00%|    0.00%|   0.00%
  63|   0.00%|   0.00%|    0.00%|   0.00%
-------------------------------------------
avg.|   0.67%|   0.03%|    0.64%|  11.83%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     13838319616 |       211156 |     109.98 |    1759.62 |    4.544 |     1.675 | Q:\TestFile1.dat (1024MB)
     1 |     13856735232 |       211437 |     110.12 |    1761.96 |    4.538 |     1.665 | Q:\TestFile1.dat (1024MB)
     2 |     13832224768 |       211063 |     109.93 |    1758.85 |    4.546 |     1.811 | Q:\TestFile1.dat (1024MB)
     3 |     13861388288 |       211508 |     110.16 |    1762.55 |    4.537 |     1.673 | Q:\TestFile1.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       55388667904 |       845164 |     440.19 |    7042.99 |    4.541 |     1.707

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      8302100480 |       126680 |      65.98 |    1055.66 |    4.561 |     1.698 | Q:\TestFile1.dat (1024MB)
     1 |      8287617024 |       126459 |      65.86 |    1053.82 |    4.546 |     1.681 | Q:\TestFile1.dat (1024MB)
     2 |      8304918528 |       126723 |      66.00 |    1056.02 |    4.560 |     1.815 | Q:\TestFile1.dat (1024MB)
     3 |      8327266304 |       127064 |      66.18 |    1058.86 |    4.549 |     1.694 | Q:\TestFile1.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       33221902336 |       506926 |     264.02 |    4224.36 |    4.554 |     1.723

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      5536219136 |        84476 |      44.00 |     703.96 |    4.518 |     1.639 | Q:\TestFile1.dat (1024MB)
     1 |      5569118208 |        84978 |      44.26 |     708.15 |    4.526 |     1.640 | Q:\TestFile1.dat (1024MB)
     2 |      5527306240 |        84340 |      43.93 |     702.83 |    4.525 |     1.806 | Q:\TestFile1.dat (1024MB)
     3 |      5534121984 |        84444 |      43.98 |     703.70 |    4.517 |     1.641 | Q:\TestFile1.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       22166765568 |       338238 |     176.16 |    2818.63 |    4.522 |     1.683


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.763 |      0.969 |      0.763
   25th |      3.866 |      3.872 |      3.869
   50th |      3.894 |      3.900 |      3.897
   75th |      3.936 |      3.940 |      3.938
   90th |      7.869 |      7.807 |      7.847
   95th |      8.289 |      8.258 |      8.276
   99th |     11.755 |     10.824 |     11.543
3-nines |     13.623 |     13.886 |     13.779
4-nines |     20.719 |     20.871 |     20.771
5-nines |     50.825 |    103.085 |     51.780
6-nines |    103.730 |    103.735 |    103.735
7-nines |    103.730 |    103.735 |    103.735
8-nines |    103.730 |    103.735 |    103.735
9-nines |    103.730 |    103.735 |    103.735
    max |    103.730 |    103.735 |    103.735
